Materials
We are specialized in the Forging and manufacturing of
Stainless Steel Turbine Blades.
Our materials are bought only from certified suppliers working in the Power Generation market and
in compliance with the customer specifications and the most rigorous
international standards.
EN |
UNS |
AISI |
JIS |
GOST |
References |
|
| Martensitic Stainless Steel | ||||||
| X12CRNIMOV12-3 | 1.4938, 1.4939 | UNI EN 10269 | ||||
| X12CR13 | 1.4006 | S41000 | 410 | SUS410 | 12KH13, 15KH13L | UNI EN 10088-3 |
| X20CR13 | 1.4021 | S42000 | 420 | SUS420J1 | 20KH13 | UNI EN 10088-3 |
| X22CRMOV12-2 | 1.4923 | UNI EN 10269 | ||||
| X4CRNIMO16-5-1 | 1.4418 | UNI EN 10088-3 | ||||
| Precipitation Hardening Stainless Steel | ||||||
| X5CRNICUNB16-4 | 1.4542 | S17400 | 630 | SUS630 | UNI EN 10088-3 | |
| X5CRNIMOCUNB14-5 | 1.4594 | UNI EN 10088-3 | ||||
| X5CRNIMOCUNB15-3 | S45000 | XM-25 | ||||
The table summarizes only the most common Steel types we use and we keep in our warehouse.
For different Steel grades please contact us.

